<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lean Six Sigma Academy</title>
	<atom:link href="http://lssacademy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lssacademy.com</link>
	<description>Lean Manufacturing, Six Sigma, Lean Six Sigma, and Kaizen</description>
	<lastBuildDate>Wed, 23 May 2012 13:08:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Let&#8217;s Create a Current State Value Stream Map! by Ron Pereira</title>
		<link>http://lssacademy.com/2008/02/24/lets-create-a-current-state-value-stream-map/comment-page-1/#comment-7528</link>
		<dc:creator>Ron Pereira</dc:creator>
		<pubDate>Wed, 23 May 2012 13:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/02/24/lets-create-a-current-state-value-stream-map/#comment-7528</guid>
		<description>Hi Nishant, your VSM should focus on Products.  You should use the PQPR tool (see previous article on this) to help select the right Product line to focus on.  You may also decide to start with the most expensive part number in that product to map assuming product flow for all part numbers in the product is similar.

Now, to be sure, shared equipment can be tricky... but, in the end, you need to do your very best to keep things simple with respect to calculating takt time.

Remember, Takt Time = Net Available Time / Average Daily Demand.  So, if the factory is &quot;in operation&quot; for 480 minutes each day and the demand is 240 units... takt time will be 2 minutes per part.  Don&#039;t make that harder than it is and don&#039;t attempt to massage the net available time based on what you believe to be availability of your equipment... otherwise you will lose your mind as that availability will constantly change.  

If you are consistent when calculating takt time for every Product you produce you will quickly learn whether you have constraints (waste, not enough people, non capable equipment, etc.) within your system allowing you to identify countermeasures accordingly.</description>
		<content:encoded><![CDATA[<p>Hi Nishant, your VSM should focus on Products.  You should use the PQPR tool (see previous article on this) to help select the right Product line to focus on.  You may also decide to start with the most expensive part number in that product to map assuming product flow for all part numbers in the product is similar.</p>
<p>Now, to be sure, shared equipment can be tricky&#8230; but, in the end, you need to do your very best to keep things simple with respect to calculating takt time.</p>
<p>Remember, Takt Time = Net Available Time / Average Daily Demand.  So, if the factory is &#8220;in operation&#8221; for 480 minutes each day and the demand is 240 units&#8230; takt time will be 2 minutes per part.  Don&#8217;t make that harder than it is and don&#8217;t attempt to massage the net available time based on what you believe to be availability of your equipment&#8230; otherwise you will lose your mind as that availability will constantly change.  </p>
<p>If you are consistent when calculating takt time for every Product you produce you will quickly learn whether you have constraints (waste, not enough people, non capable equipment, etc.) within your system allowing you to identify countermeasures accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Create a Current State Value Stream Map! by Nishant</title>
		<link>http://lssacademy.com/2008/02/24/lets-create-a-current-state-value-stream-map/comment-page-1/#comment-7526</link>
		<dc:creator>Nishant</dc:creator>
		<pubDate>Wed, 23 May 2012 03:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/02/24/lets-create-a-current-state-value-stream-map/#comment-7526</guid>
		<description>Thanks Ron for how to start a value stream mapping.
I do have a doubt though.

Supposing if I have got a machining line that is shared for some 20 part numbers and I am going to plot the VSM for 4 part numbers, how do I go about calculating the takt time? Even if I calculate takt time for these 4 part numbers based upon customer demand, how do I correlate it with a VSM.
Do we need to factor in the time available at each machine for processing these part numbers?

Is my question clear?

Thanks in advance for the clarification.</description>
		<content:encoded><![CDATA[<p>Thanks Ron for how to start a value stream mapping.<br />
I do have a doubt though.</p>
<p>Supposing if I have got a machining line that is shared for some 20 part numbers and I am going to plot the VSM for 4 part numbers, how do I go about calculating the takt time? Even if I calculate takt time for these 4 part numbers based upon customer demand, how do I correlate it with a VSM.<br />
Do we need to factor in the time available at each machine for processing these part numbers?</p>
<p>Is my question clear?</p>
<p>Thanks in advance for the clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exam Based Six Sigma Certifications –  Legit or Fraud? by Rafael</title>
		<link>http://lssacademy.com/2011/01/12/exam-based-six-sigma-certifications-%e2%80%93-legit-or-fraud/comment-page-1/#comment-7519</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Sat, 12 May 2012 15:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/?p=2730#comment-7519</guid>
		<description>True, it&#039;s not fraudulent, is just as in any work or certifications, everything needs to be regulated, is it currently regulated? And if it is, how much of a good job are they doing. From your quote, not a very good one.</description>
		<content:encoded><![CDATA[<p>True, it&#8217;s not fraudulent, is just as in any work or certifications, everything needs to be regulated, is it currently regulated? And if it is, how much of a good job are they doing. From your quote, not a very good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exam Based Six Sigma Certifications –  Legit or Fraud? by Rafael</title>
		<link>http://lssacademy.com/2011/01/12/exam-based-six-sigma-certifications-%e2%80%93-legit-or-fraud/comment-page-1/#comment-7518</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Sat, 12 May 2012 15:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/?p=2730#comment-7518</guid>
		<description>THANK YOU! Finally some light! DOnt get me wrong I respect all your opinions, but in reality A certification does not make the LSSBB or Engineer or Technician, is the INDIVIDUAL will and work ethic to get things right. The certification does not help, it&#039;s the info from course. Like your degrees, you can go through college but if the education does not stick you have done nothing. I have consider it because I do not have much experience and the only reason for me to consider it it&#039;s because in my jobs I have done these type of projects as an El. Eng. for other managers or Mech, Ind and Manuf Eng, BUT I am not considered for any of those positions because I am not CERTIFIED as a BB or I did not earn that degree even if I do my work plus their work. It&#039;s the INDIVIDUAL working in the group that actually makes the so called LSSBB. Great website, really impressed with the neutral opinions, loved it.</description>
		<content:encoded><![CDATA[<p>THANK YOU! Finally some light! DOnt get me wrong I respect all your opinions, but in reality A certification does not make the LSSBB or Engineer or Technician, is the INDIVIDUAL will and work ethic to get things right. The certification does not help, it&#8217;s the info from course. Like your degrees, you can go through college but if the education does not stick you have done nothing. I have consider it because I do not have much experience and the only reason for me to consider it it&#8217;s because in my jobs I have done these type of projects as an El. Eng. for other managers or Mech, Ind and Manuf Eng, BUT I am not considered for any of those positions because I am not CERTIFIED as a BB or I did not earn that degree even if I do my work plus their work. It&#8217;s the INDIVIDUAL working in the group that actually makes the so called LSSBB. Great website, really impressed with the neutral opinions, loved it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Factory of One by Mark Welch</title>
		<link>http://lssacademy.com/2012/04/26/a-factory-of-one/comment-page-1/#comment-7516</link>
		<dc:creator>Mark Welch</dc:creator>
		<pubDate>Fri, 04 May 2012 14:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/?p=4788#comment-7516</guid>
		<description>Just want to say that &quot;A Factory of One&quot; is among the top 5 lean books I&#039;ve read.  It&#039;s quick-hitting, to the point, entertaining, very practical and immediately applicable.  With so much literature available these days across so many disciplines, I&#039;m very selective as to what I recommend to my colleagues in healthcare.  I had no hesitation in recommending this to my hospital&#039;s leadership.  In fact, our ER Director now has my copy and is raving to me about it - the strongest response of any book I&#039;ve recommended, by far.  Whether you read the book or take in the webinar &quot;A Factory of One&quot; is a must.</description>
		<content:encoded><![CDATA[<p>Just want to say that &#8220;A Factory of One&#8221; is among the top 5 lean books I&#8217;ve read.  It&#8217;s quick-hitting, to the point, entertaining, very practical and immediately applicable.  With so much literature available these days across so many disciplines, I&#8217;m very selective as to what I recommend to my colleagues in healthcare.  I had no hesitation in recommending this to my hospital&#8217;s leadership.  In fact, our ER Director now has my copy and is raving to me about it &#8211; the strongest response of any book I&#8217;ve recommended, by far.  Whether you read the book or take in the webinar &#8220;A Factory of One&#8221; is a must.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplicity by gaurav</title>
		<link>http://lssacademy.com/2009/04/28/simplicity/comment-page-1/#comment-7514</link>
		<dc:creator>gaurav</dc:creator>
		<pubDate>Wed, 02 May 2012 07:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/?p=1251#comment-7514</guid>
		<description>totally Agree!!</description>
		<content:encoded><![CDATA[<p>totally Agree!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Characteristics of a Successful Person by Dean</title>
		<link>http://lssacademy.com/2008/12/15/5-characteristics-of-a-successful-person/comment-page-1/#comment-7513</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 02 May 2012 00:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/?p=838#comment-7513</guid>
		<description>Hello Anonymous,

To put it simply, there are no barriers except for the ones we create in our minds; it&#039;s our perception that blocks us. You see when you do what you love and what you love brings value to the lives of others in true service, anything is possible. It may sound lofty to most&#039;; however, this has been my experience and also the story of others who are truly successful.

Success may mean different things to different people; however, at the end of the day success has underlying commonalities such as, YOU are happy in what you do and you make others better for it... not to mention you enjoy prosperity in all areas of your life because you have the courage to pursue your true purpose no matter what. 

That&#039;s my 2 cents here. Ron I hope you don&#039;t mind that i replied.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hello Anonymous,</p>
<p>To put it simply, there are no barriers except for the ones we create in our minds; it&#8217;s our perception that blocks us. You see when you do what you love and what you love brings value to the lives of others in true service, anything is possible. It may sound lofty to most&#8217;; however, this has been my experience and also the story of others who are truly successful.</p>
<p>Success may mean different things to different people; however, at the end of the day success has underlying commonalities such as, YOU are happy in what you do and you make others better for it&#8230; not to mention you enjoy prosperity in all areas of your life because you have the courage to pursue your true purpose no matter what. </p>
<p>That&#8217;s my 2 cents here. Ron I hope you don&#8217;t mind that i replied.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Characteristics of a Successful Person by Anonymous</title>
		<link>http://lssacademy.com/2008/12/15/5-characteristics-of-a-successful-person/comment-page-1/#comment-7512</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 May 2012 14:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/?p=838#comment-7512</guid>
		<description>Hello Ron

It just stuck my mind and so I am here and have read your articles on 5 characteristics of a successful person.  Very well written in point forms and easy to understand.  Does it means people are successful in the area of work means they are happy and have gained lots of support from colleagues? It takes a person&#039;s attitude and personality to break through barriers and obstacles in the area of work isn&#039;t?

 How do you break those barriers to get what you desire?</description>
		<content:encoded><![CDATA[<p>Hello Ron</p>
<p>It just stuck my mind and so I am here and have read your articles on 5 characteristics of a successful person.  Very well written in point forms and easy to understand.  Does it means people are successful in the area of work means they are happy and have gained lots of support from colleagues? It takes a person&#8217;s attitude and personality to break through barriers and obstacles in the area of work isn&#8217;t?</p>
<p> How do you break those barriers to get what you desire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Steps to Creating a FMEA by Jeff</title>
		<link>http://lssacademy.com/2007/06/28/10-steps-to-creating-a-fmea/comment-page-1/#comment-7508</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 18 Apr 2012 17:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/06/28/10-steps-to-creating-a-fmea/#comment-7508</guid>
		<description>Hey there&#039;s some great FMEA info here I love it. I&#039;m wondering though if there are any other websites where I can find FMEA worksheets or FMEA templates to download?</description>
		<content:encoded><![CDATA[<p>Hey there&#8217;s some great FMEA info here I love it. I&#8217;m wondering though if there are any other websites where I can find FMEA worksheets or FMEA templates to download?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Life SMED by Victor Zúñiga</title>
		<link>http://lssacademy.com/2008/09/15/real-life-smed/comment-page-1/#comment-7506</link>
		<dc:creator>Victor Zúñiga</dc:creator>
		<pubDate>Tue, 17 Apr 2012 21:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/09/15/real-life-smed/#comment-7506</guid>
		<description>I´ve seen this on the Taquería (place where we buy tacos). To avoid clean and wash the dishes, where the tacos are served to the clients, they put plastic bags to cover the dish, so they avoid to wash the dishes, and save time, water, soap, and money, and can quickly use the dish again if they only remove the dirty bag and putting the new one. And if they want to save the time twice, the cover the dish with two bags :D.</description>
		<content:encoded><![CDATA[<p>I´ve seen this on the Taquería (place where we buy tacos). To avoid clean and wash the dishes, where the tacos are served to the clients, they put plastic bags to cover the dish, so they avoid to wash the dishes, and save time, water, soap, and money, and can quickly use the dish again if they only remove the dirty bag and putting the new one. And if they want to save the time twice, the cover the dish with two bags <img src='http://lssacademy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

