<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inexpensive (But Powerful) Visual Controls</title>
	<atom:link href="http://lssacademy.com/2009/07/05/inexpensive-but-powerful-visual-controls/feed/" rel="self" type="application/rss+xml" />
	<link>http://lssacademy.com/2009/07/05/inexpensive-but-powerful-visual-controls/</link>
	<description>Lean Manufacturing, Six Sigma, Lean Six Sigma, and Kaizen</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thomas Hill</title>
		<link>http://lssacademy.com/2009/07/05/inexpensive-but-powerful-visual-controls/comment-page-1/#comment-6700</link>
		<dc:creator>Thomas Hill</dc:creator>
		<pubDate>Fri, 16 Sep 2011 16:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/?p=1330#comment-6700</guid>
		<description>I like this idea, looking for something similar to this.  We need to mount our visual on a wall, so something like a medical exam room status flag might be a better option for us, like this example.  http://www.quickmedical.com/exam_room_products/signals.html.  I&#039;m going to see though if I can find a way to use the cups, so much cheaper!  We have 50 test cells that we would want to use this on so any expensive andon lights just won&#039;t work.</description>
		<content:encoded><![CDATA[<p>I like this idea, looking for something similar to this.  We need to mount our visual on a wall, so something like a medical exam room status flag might be a better option for us, like this example.  <a href="http://www.quickmedical.com/exam_room_products/signals.html" rel="nofollow">http://www.quickmedical.com/exam_room_products/signals.html</a>.  I&#8217;m going to see though if I can find a way to use the cups, so much cheaper!  We have 50 test cells that we would want to use this on so any expensive andon lights just won&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim McMahon</title>
		<link>http://lssacademy.com/2009/07/05/inexpensive-but-powerful-visual-controls/comment-page-1/#comment-3470</link>
		<dc:creator>Tim McMahon</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/?p=1330#comment-3470</guid>
		<description>That is great - simple no cost solutions.  We use colored golf balls and pin pong balls in one factory as a kanban single.  Due to the effect of gravity and the fact the balls roll -using PVC pipe can creat some effective visual controls especially FIFO.  This has inspired my to put this on my site.</description>
		<content:encoded><![CDATA[<p>That is great &#8211; simple no cost solutions.  We use colored golf balls and pin pong balls in one factory as a kanban single.  Due to the effect of gravity and the fact the balls roll -using PVC pipe can creat some effective visual controls especially FIFO.  This has inspired my to put this on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Shephard</title>
		<link>http://lssacademy.com/2009/07/05/inexpensive-but-powerful-visual-controls/comment-page-1/#comment-3469</link>
		<dc:creator>Alan Shephard</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/?p=1330#comment-3469</guid>
		<description>Very nice visual control.  I especially like the PVC like tubing they used to hold the cups up.  I&#039;ll be sharing this idea with my colleagues today.</description>
		<content:encoded><![CDATA[<p>Very nice visual control.  I especially like the PVC like tubing they used to hold the cups up.  I&#8217;ll be sharing this idea with my colleagues today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

