<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Toyota in Trouble?</title>
	<atom:link href="http://lssacademy.com/2008/05/08/is-toyota-in-trouble/feed/" rel="self" type="application/rss+xml" />
	<link>http://lssacademy.com/2008/05/08/is-toyota-in-trouble/</link>
	<description>Lean Manufacturing, Six Sigma, Lean Six Sigma, and Kaizen</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hybrid vehicle prices</title>
		<link>http://lssacademy.com/2008/05/08/is-toyota-in-trouble/comment-page-1/#comment-2050</link>
		<dc:creator>hybrid vehicle prices</dc:creator>
		<pubDate>Thu, 15 May 2008 11:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/05/08/is-toyota-in-trouble/#comment-2050</guid>
		<description>[...] the article: Net income fell 28 percent to 316.8 billion yen 3 billion in the three months endehttp://lssacademy.com/2008/05/08/is-toyota-in-trouble/Toyota raises prices on some cars amid profit growth fears Baltimore SunProfit growth fears spur [...]</description>
		<content:encoded><![CDATA[<p>[...] the article: Net income fell 28 percent to 316.8 billion yen 3 billion in the three months endehttp://lssacademy.com/2008/05/08/is-toyota-in-trouble/Toyota raises prices on some cars amid profit growth fears Baltimore SunProfit growth fears spur [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Pereira</title>
		<link>http://lssacademy.com/2008/05/08/is-toyota-in-trouble/comment-page-1/#comment-1993</link>
		<dc:creator>Ron Pereira</dc:creator>
		<pubDate>Fri, 09 May 2008 20:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/05/08/is-toyota-in-trouble/#comment-1993</guid>
		<description>Tom, you win the prize for the most creative comment (so far)!</description>
		<content:encoded><![CDATA[<p>Tom, you win the prize for the most creative comment (so far)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://lssacademy.com/2008/05/08/is-toyota-in-trouble/comment-page-1/#comment-1992</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 09 May 2008 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/05/08/is-toyota-in-trouble/#comment-1992</guid>
		<description>Hey, its all about what the customer values and what they&#039;re willing to pay for.  If they value these models for their higher mpg, lower total cost of ownership, etc., then they&#039;ll pay the extra 2.1%.  If they don&#039;t, Toyota will see this and will adjust production to meet demand, lower the cost, cut the price, or perhaps all of the above.  

That&#039;s why they make $10 billion and Detroit burns through cash faster than a Gamblers Anonymous drop out at a Greektown casino.</description>
		<content:encoded><![CDATA[<p>Hey, its all about what the customer values and what they&#8217;re willing to pay for.  If they value these models for their higher mpg, lower total cost of ownership, etc., then they&#8217;ll pay the extra 2.1%.  If they don&#8217;t, Toyota will see this and will adjust production to meet demand, lower the cost, cut the price, or perhaps all of the above.  </p>
<p>That&#8217;s why they make $10 billion and Detroit burns through cash faster than a Gamblers Anonymous drop out at a Greektown casino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Pereira</title>
		<link>http://lssacademy.com/2008/05/08/is-toyota-in-trouble/comment-page-1/#comment-1987</link>
		<dc:creator>Ron Pereira</dc:creator>
		<pubDate>Fri, 09 May 2008 16:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/05/08/is-toyota-in-trouble/#comment-1987</guid>
		<description>Lester, actually I am surprised an experienced blogger like Mark fell into my little trap!  Ha!  Just messing with you, Mark.  I love your passion, man.

In all seriousness... of course Toyota continues to kill the market - even in these turbulent times.  Any company upset with $3B net income has lost their mind!

And while I didn&#039;t take a definitive stance in this article (I actually did in the first draft but decided to remove it since I figured more comments would come this way and comments are what makes for a good blog if you ask me) I see this little bearish blip as nothing more than common cause variation.

Now then, it only takes a few data points to develop a statistical trend so let&#039;s all keep our eyes peeled for next quarters results.  I&#039;m betting things will once again head north for the Big T in the near future.

Thanks for all the comments everyone.</description>
		<content:encoded><![CDATA[<p>Lester, actually I am surprised an experienced blogger like Mark fell into my little trap!  Ha!  Just messing with you, Mark.  I love your passion, man.</p>
<p>In all seriousness&#8230; of course Toyota continues to kill the market &#8211; even in these turbulent times.  Any company upset with $3B net income has lost their mind!</p>
<p>And while I didn&#8217;t take a definitive stance in this article (I actually did in the first draft but decided to remove it since I figured more comments would come this way and comments are what makes for a good blog if you ask me) I see this little bearish blip as nothing more than common cause variation.</p>
<p>Now then, it only takes a few data points to develop a statistical trend so let&#8217;s all keep our eyes peeled for next quarters results.  I&#8217;m betting things will once again head north for the Big T in the near future.</p>
<p>Thanks for all the comments everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lester Sutherland</title>
		<link>http://lssacademy.com/2008/05/08/is-toyota-in-trouble/comment-page-1/#comment-1985</link>
		<dc:creator>Lester Sutherland</dc:creator>
		<pubDate>Fri, 09 May 2008 13:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/05/08/is-toyota-in-trouble/#comment-1985</guid>
		<description>Mark,
I think you have caught Ron buying in to the quarterly state of mind.  Or were you just testing us Ron?</description>
		<content:encoded><![CDATA[<p>Mark,<br />
I think you have caught Ron buying in to the quarterly state of mind.  Or were you just testing us Ron?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Graban</title>
		<link>http://lssacademy.com/2008/05/08/is-toyota-in-trouble/comment-page-1/#comment-1984</link>
		<dc:creator>Mark Graban</dc:creator>
		<pubDate>Fri, 09 May 2008 02:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/05/08/is-toyota-in-trouble/#comment-1984</guid>
		<description>Oh, and seriously... they earned THREE BILLION DOLLARS. Please don&#039;t overreact to any one quarter like the news media does. GM is &quot;turning around&quot; according to the media after one good quarter and then floundering again after the next quarter is bad. Think long-term, don&#039;t worry about one quarter&#039;s performance.

It&#039;s a better question to ask about Toyota&#039;s recalls and increasing quality problems... that&#039;s a better indicator of how their system is working (or not working) than one quarter&#039;s financial statement.</description>
		<content:encoded><![CDATA[<p>Oh, and seriously&#8230; they earned THREE BILLION DOLLARS. Please don&#8217;t overreact to any one quarter like the news media does. GM is &#8220;turning around&#8221; according to the media after one good quarter and then floundering again after the next quarter is bad. Think long-term, don&#8217;t worry about one quarter&#8217;s performance.</p>
<p>It&#8217;s a better question to ask about Toyota&#8217;s recalls and increasing quality problems&#8230; that&#8217;s a better indicator of how their system is working (or not working) than one quarter&#8217;s financial statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Graban</title>
		<link>http://lssacademy.com/2008/05/08/is-toyota-in-trouble/comment-page-1/#comment-1983</link>
		<dc:creator>Mark Graban</dc:creator>
		<pubDate>Fri, 09 May 2008 02:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/05/08/is-toyota-in-trouble/#comment-1983</guid>
		<description>Ultimately, I&#039;d suspect (like other companies) that they&#039;re raising prices because they can. &quot;Rising costs&quot; is a politically correct excuse to customers... why not use that excuse if everyone else does?</description>
		<content:encoded><![CDATA[<p>Ultimately, I&#8217;d suspect (like other companies) that they&#8217;re raising prices because they can. &#8220;Rising costs&#8221; is a politically correct excuse to customers&#8230; why not use that excuse if everyone else does?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Pereira</title>
		<link>http://lssacademy.com/2008/05/08/is-toyota-in-trouble/comment-page-1/#comment-1982</link>
		<dc:creator>Ron Pereira</dc:creator>
		<pubDate>Thu, 08 May 2008 16:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/05/08/is-toyota-in-trouble/#comment-1982</guid>
		<description>Thanks Mike!  I&#039;ve fixed it... thanks for catching this.</description>
		<content:encoded><![CDATA[<p>Thanks Mike!  I&#8217;ve fixed it&#8230; thanks for catching this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Z</title>
		<link>http://lssacademy.com/2008/05/08/is-toyota-in-trouble/comment-page-1/#comment-1981</link>
		<dc:creator>Mike Z</dc:creator>
		<pubDate>Thu, 08 May 2008 16:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/05/08/is-toyota-in-trouble/#comment-1981</guid>
		<description>I think you&#039;ve got a typo in Ohno&#039;s formula. Profit = Price - Cost</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve got a typo in Ohno&#8217;s formula. Profit = Price &#8211; Cost</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hunter</title>
		<link>http://lssacademy.com/2008/05/08/is-toyota-in-trouble/comment-page-1/#comment-1980</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Thu, 08 May 2008 16:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/05/08/is-toyota-in-trouble/#comment-1980</guid>
		<description>They are in great shape.  They are going to earn something like $10 billion? in this &quot;bad year&quot; - hardly a bad sign in my opinion  &lt;a&gt;http://management.curiouscatblog.net/2007/11/05/2007-has-been-a-difficult-year-for-toyota/&gt;I wrote on Toyota&#039;s &quot;difficult&quot; 2007 earlier.&lt;/a&gt;  I am very happy to be a stockholder.</description>
		<content:encoded><![CDATA[<p>They are in great shape.  They are going to earn something like $10 billion? in this &#8220;bad year&#8221; &#8211; hardly a bad sign in my opinion  <a></a><a href="http://management.curiouscatblog.net/2007/11/05/2007-has-been-a-difficult-year-for-toyota/&gt;I" rel="nofollow">http://management.curiouscatblog.net/2007/11/05/2007-has-been-a-difficult-year-for-toyota/&gt;I</a> wrote on Toyota&#8217;s &#8220;difficult&#8221; 2007 earlier.  I am very happy to be a stockholder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

