<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Value Stream Mapping Overview</title>
	<atom:link href="http://lssacademy.com/2008/02/08/value-stream-mapping-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://lssacademy.com/2008/02/08/value-stream-mapping-overview/</link>
	<description>Lean Manufacturing, Six Sigma, Lean Six Sigma, and Kaizen</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:29:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2 Ways to Handle Varying Inventory Levels When Creating Value Stream Maps &#124; Lean Six Sigma Academy</title>
		<link>http://lssacademy.com/2008/02/08/value-stream-mapping-overview/comment-page-1/#comment-4263</link>
		<dc:creator>2 Ways to Handle Varying Inventory Levels When Creating Value Stream Maps &#124; Lean Six Sigma Academy</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/02/08/value-stream-mapping-overview/#comment-4263</guid>
		<description>[...] This is one of the most common questions I hear when teaching value stream mapping. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is one of the most common questions I hear when teaching value stream mapping. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 LSS Academy Articles in 2009 (Pageviews) &#124; Lean Six Sigma Academy</title>
		<link>http://lssacademy.com/2008/02/08/value-stream-mapping-overview/comment-page-1/#comment-4085</link>
		<dc:creator>Top 10 LSS Academy Articles in 2009 (Pageviews) &#124; Lean Six Sigma Academy</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/02/08/value-stream-mapping-overview/#comment-4085</guid>
		<description>[...] Value Stream Mapping Overview [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Stream Mapping Overview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lean Project Management &#171; Simplify</title>
		<link>http://lssacademy.com/2008/02/08/value-stream-mapping-overview/comment-page-1/#comment-2942</link>
		<dc:creator>Lean Project Management &#171; Simplify</dc:creator>
		<pubDate>Thu, 12 Feb 2009 15:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/02/08/value-stream-mapping-overview/#comment-2942</guid>
		<description>[...] I will spare you the details on value stream mapping (But you can read more about about  it here: Value Stream Mapping).  Simply put, eliminate any action/task that is wasteful and does not directly benefit your [...]</description>
		<content:encoded><![CDATA[<p>[...] I will spare you the details on value stream mapping (But you can read more about about  it here: Value Stream Mapping).  Simply put, eliminate any action/task that is wasteful and does not directly benefit your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yatin</title>
		<link>http://lssacademy.com/2008/02/08/value-stream-mapping-overview/comment-page-1/#comment-2913</link>
		<dc:creator>Yatin</dc:creator>
		<pubDate>Thu, 05 Feb 2009 11:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/02/08/value-stream-mapping-overview/#comment-2913</guid>
		<description>Probably am not in the right place to comment but am looking out for specific lean tools which are available to remove Motion Muda and Transportation Muda in a service industry and let me give you some specific issues I have come across in a back office setup.
There are multiple systems with their many screens, which the back office personnel needs to use to process work. The work could involve moving data from one screen to the other and then you have then there is the ubiquituos Microsoft excel too, from which data is copy-pasted to and from it.

So enough said, my question is (rather my questions are)-
1. Would it be right to term the motion of the mouse copy-pasting from one app to another a TRANSPORTATION MUDA?
2. And, toggling from one screen to another as MOTION MUDA?
3.In a typical Backoffice, where work begins only when the customer sends in request (since no request would mean no work to work on for back-office personnel), would pull concept make sense? or are we saying it&#039;s kinda built-in? If not, how do we go about determining the takt time?

Phew! Am done :)</description>
		<content:encoded><![CDATA[<p>Probably am not in the right place to comment but am looking out for specific lean tools which are available to remove Motion Muda and Transportation Muda in a service industry and let me give you some specific issues I have come across in a back office setup.<br />
There are multiple systems with their many screens, which the back office personnel needs to use to process work. The work could involve moving data from one screen to the other and then you have then there is the ubiquituos Microsoft excel too, from which data is copy-pasted to and from it.</p>
<p>So enough said, my question is (rather my questions are)-<br />
1. Would it be right to term the motion of the mouse copy-pasting from one app to another a TRANSPORTATION MUDA?<br />
2. And, toggling from one screen to another as MOTION MUDA?<br />
3.In a typical Backoffice, where work begins only when the customer sends in request (since no request would mean no work to work on for back-office personnel), would pull concept make sense? or are we saying it&#8217;s kinda built-in? If not, how do we go about determining the takt time?</p>
<p>Phew! Am done <img src='http://lssacademy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Secret to Success - Practice &#124; Lean Six Sigma Academy</title>
		<link>http://lssacademy.com/2008/02/08/value-stream-mapping-overview/comment-page-1/#comment-2892</link>
		<dc:creator>The Secret to Success - Practice &#124; Lean Six Sigma Academy</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/02/08/value-stream-mapping-overview/#comment-2892</guid>
		<description>[...] the first time I ever attempted to draw a value stream map was, let’s say, less than a smashing success. Sure we got it done… and yes, we made things [...]</description>
		<content:encoded><![CDATA[<p>[...] the first time I ever attempted to draw a value stream map was, let’s say, less than a smashing success. Sure we got it done… and yes, we made things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://lssacademy.com/2008/02/08/value-stream-mapping-overview/comment-page-1/#comment-2450</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 23 Aug 2008 12:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/02/08/value-stream-mapping-overview/#comment-2450</guid>
		<description>I am challenged by trying to taking the principles and use in a healthcare process. I really appreciate your resources.</description>
		<content:encoded><![CDATA[<p>I am challenged by trying to taking the principles and use in a healthcare process. I really appreciate your resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you Use VSM Software? &#124; Lean Six Sigma Academy</title>
		<link>http://lssacademy.com/2008/02/08/value-stream-mapping-overview/comment-page-1/#comment-2379</link>
		<dc:creator>Do you Use VSM Software? &#124; Lean Six Sigma Academy</dc:creator>
		<pubDate>Thu, 14 Aug 2008 02:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/02/08/value-stream-mapping-overview/#comment-2379</guid>
		<description>[...] lean purists claim the use of value stream mapping software is heretical while others have no problem with [...]</description>
		<content:encoded><![CDATA[<p>[...] lean purists claim the use of value stream mapping software is heretical while others have no problem with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ban the Stop Watch! &#124; Lean Six Sigma Academy</title>
		<link>http://lssacademy.com/2008/02/08/value-stream-mapping-overview/comment-page-1/#comment-2214</link>
		<dc:creator>Ban the Stop Watch! &#124; Lean Six Sigma Academy</dc:creator>
		<pubDate>Tue, 01 Jul 2008 03:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/02/08/value-stream-mapping-overview/#comment-2214</guid>
		<description>[...] knows old Joe is in front of her fondling his stop watch. He explains he is collecting data for a value stream mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] knows old Joe is in front of her fondling his stop watch. He explains he is collecting data for a value stream mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused about Time &#124; Lean Six Sigma Academy</title>
		<link>http://lssacademy.com/2008/02/08/value-stream-mapping-overview/comment-page-1/#comment-1940</link>
		<dc:creator>Confused about Time &#124; Lean Six Sigma Academy</dc:creator>
		<pubDate>Fri, 02 May 2008 00:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/02/08/value-stream-mapping-overview/#comment-1940</guid>
		<description>[...] We are speaking about the total cycle time, or production lead time, when describing the time is takes one unit to move through the entire value stream. [...]</description>
		<content:encoded><![CDATA[<p>[...] We are speaking about the total cycle time, or production lead time, when describing the time is takes one unit to move through the entire value stream. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spring Fever - Fact or Fiction? &#124; Lean Six Sigma Academy</title>
		<link>http://lssacademy.com/2008/02/08/value-stream-mapping-overview/comment-page-1/#comment-1656</link>
		<dc:creator>Spring Fever - Fact or Fiction? &#124; Lean Six Sigma Academy</dc:creator>
		<pubDate>Fri, 21 Mar 2008 01:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2008/02/08/value-stream-mapping-overview/#comment-1656</guid>
		<description>[...] relates to lean and six sigma, perhaps you might allow spring fever to power you forward with the value stream mapping exercise you have been thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] relates to lean and six sigma, perhaps you might allow spring fever to power you forward with the value stream mapping exercise you have been thinking [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
