<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explaining the Central Limit Theorem</title>
	<atom:link href="http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/feed/" rel="self" type="application/rss+xml" />
	<link>http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/</link>
	<description>Lean Manufacturing, Six Sigma, Lean Six Sigma, and Kaizen</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew Anonymous</title>
		<link>http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/comment-page-1/#comment-7188</link>
		<dc:creator>Andrew Anonymous</dc:creator>
		<pubDate>Tue, 15 Nov 2011 01:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/#comment-7188</guid>
		<description>I think the last example got me. Thank you.</description>
		<content:encoded><![CDATA[<p>I think the last example got me. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alireza emadin</title>
		<link>http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/comment-page-1/#comment-6384</link>
		<dc:creator>alireza emadin</dc:creator>
		<pubDate>Mon, 11 Apr 2011 11:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/#comment-6384</guid>
		<description>wanted to say thank you !</description>
		<content:encoded><![CDATA[<p>wanted to say thank you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/comment-page-1/#comment-6357</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 15 Mar 2011 02:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/#comment-6357</guid>
		<description>The most confusing part ( and for which one will search in vain for an answer) is why the average of the means is just the mean but the average of the variances is the variance divided by the square root of N. Sure you can find thousands of sites that give you the formula but try to find just one site that explains the part about the variance.</description>
		<content:encoded><![CDATA[<p>The most confusing part ( and for which one will search in vain for an answer) is why the average of the means is just the mean but the average of the variances is the variance divided by the square root of N. Sure you can find thousands of sites that give you the formula but try to find just one site that explains the part about the variance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lean Education</title>
		<link>http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/comment-page-1/#comment-5464</link>
		<dc:creator>Lean Education</dc:creator>
		<pubDate>Fri, 14 Jan 2011 08:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/#comment-5464</guid>
		<description>The famously quipped that there were three ways to avoid telling the truth: lies, damned lies, and statistics. The joke works because statistics frequently seem like a black box—it can be difficult to understand how statistical theorems make it possible to draw conclusions from data that, on their face, defy easy analysis...</description>
		<content:encoded><![CDATA[<p>The famously quipped that there were three ways to avoid telling the truth: lies, damned lies, and statistics. The joke works because statistics frequently seem like a black box—it can be difficult to understand how statistical theorems make it possible to draw conclusions from data that, on their face, defy easy analysis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumar sharma</title>
		<link>http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/comment-page-1/#comment-4614</link>
		<dc:creator>kumar sharma</dc:creator>
		<pubDate>Sun, 16 May 2010 07:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/#comment-4614</guid>
		<description>Gr8888 explanation.....its mind blowing, students willl become my fans if i teach this lol</description>
		<content:encoded><![CDATA[<p>Gr8888 explanation&#8230;..its mind blowing, students willl become my fans if i teach this lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/comment-page-1/#comment-3297</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 20 May 2009 03:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/#comment-3297</guid>
		<description>Hi Ron,

I think I understood the theorem, but I want to know WHY this happens.</description>
		<content:encoded><![CDATA[<p>Hi Ron,</p>
<p>I think I understood the theorem, but I want to know WHY this happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Pereira</title>
		<link>http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/comment-page-1/#comment-1221</link>
		<dc:creator>Ron Pereira</dc:creator>
		<pubDate>Thu, 24 Jan 2008 14:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/#comment-1221</guid>
		<description>Hi George, can you please elaborate more on your question?</description>
		<content:encoded><![CDATA[<p>Hi George, can you please elaborate more on your question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Tete</title>
		<link>http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/comment-page-1/#comment-1220</link>
		<dc:creator>George Tete</dc:creator>
		<pubDate>Thu, 24 Jan 2008 12:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/#comment-1220</guid>
		<description>why do you study and understand the Central Limit Theorem, Exponential Density Function and Anaylsis of Variance</description>
		<content:encoded><![CDATA[<p>why do you study and understand the Central Limit Theorem, Exponential Density Function and Anaylsis of Variance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Tete</title>
		<link>http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/comment-page-1/#comment-1219</link>
		<dc:creator>George Tete</dc:creator>
		<pubDate>Thu, 24 Jan 2008 12:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/#comment-1219</guid>
		<description>why do you need to sudy and understand the Central Limit Theorem, Exponetial Density Function and Analysis of Variance</description>
		<content:encoded><![CDATA[<p>why do you need to sudy and understand the Central Limit Theorem, Exponetial Density Function and Analysis of Variance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Pereira</title>
		<link>http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/comment-page-1/#comment-777</link>
		<dc:creator>Ron Pereira</dc:creator>
		<pubDate>Tue, 17 Jul 2007 13:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/07/16/explaining-the-central-limit-theorem/#comment-777</guid>
		<description>Excellent tool Rob!  Thanks for sharing.  I hope everyone uses this dice game.</description>
		<content:encoded><![CDATA[<p>Excellent tool Rob!  Thanks for sharing.  I hope everyone uses this dice game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

