<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How beer influenced statistics</title>
	<atom:link href="http://lssacademy.com/2007/06/20/how-beer-influenced-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://lssacademy.com/2007/06/20/how-beer-influenced-statistics/</link>
	<description>Lean Manufacturing, Six Sigma, Lean Six Sigma, and Kaizen</description>
	<lastBuildDate>Sat, 12 May 2012 15:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: tae</title>
		<link>http://lssacademy.com/2007/06/20/how-beer-influenced-statistics/comment-page-1/#comment-2762</link>
		<dc:creator>tae</dc:creator>
		<pubDate>Sun, 30 Nov 2008 23:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/06/20/how-beer-influenced-statistics/#comment-2762</guid>
		<description>What does stand for the t in the t-test
and  what does mean the Z in the z-test?</description>
		<content:encoded><![CDATA[<p>What does stand for the t in the t-test<br />
and  what does mean the Z in the z-test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Year of Blogging! &#124; Lean Six Sigma Academy</title>
		<link>http://lssacademy.com/2007/06/20/how-beer-influenced-statistics/comment-page-1/#comment-1153</link>
		<dc:creator>One Year of Blogging! &#124; Lean Six Sigma Academy</dc:creator>
		<pubDate>Sun, 30 Dec 2007 20:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/06/20/how-beer-influenced-statistics/#comment-1153</guid>
		<description>[...] How beer influenced statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] How beer influenced statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn how to use the one sample t-test</title>
		<link>http://lssacademy.com/2007/06/20/how-beer-influenced-statistics/comment-page-1/#comment-624</link>
		<dc:creator>Learn how to use the one sample t-test</dc:creator>
		<pubDate>Thu, 21 Jun 2007 23:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/06/20/how-beer-influenced-statistics/#comment-624</guid>
		<description>[...] night we discussed the history and background of the one sample t-test.  As promised, tonight we will discuss how it is you actually use the slick little hypothesis [...]</description>
		<content:encoded><![CDATA[<p>[...] night we discussed the history and background of the one sample t-test.  As promised, tonight we will discuss how it is you actually use the slick little hypothesis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://lssacademy.com/2007/06/20/how-beer-influenced-statistics/comment-page-1/#comment-618</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 21 Jun 2007 04:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/06/20/how-beer-influenced-statistics/#comment-618</guid>
		<description>Thank you Duane and John.  I appreciate the kind words.</description>
		<content:encoded><![CDATA[<p>Thank you Duane and John.  I appreciate the kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hunter</title>
		<link>http://lssacademy.com/2007/06/20/how-beer-influenced-statistics/comment-page-1/#comment-617</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Thu, 21 Jun 2007 00:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/06/20/how-beer-influenced-statistics/#comment-617</guid>
		<description>Great stuff.</description>
		<content:encoded><![CDATA[<p>Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Roberts</title>
		<link>http://lssacademy.com/2007/06/20/how-beer-influenced-statistics/comment-page-1/#comment-615</link>
		<dc:creator>Duane Roberts</dc:creator>
		<pubDate>Wed, 20 Jun 2007 21:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/2007/06/20/how-beer-influenced-statistics/#comment-615</guid>
		<description>I just came across your website and appreciate the effort you put into this.  I personally struggle with many of these stats concepts and you make them easier to understand meaning you speak English and not the stuff my prof rambled on about for a semester!</description>
		<content:encoded><![CDATA[<p>I just came across your website and appreciate the effort you put into this.  I personally struggle with many of these stats concepts and you make them easier to understand meaning you speak English and not the stuff my prof rambled on about for a semester!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

