<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demystifying Design of Experiments</title>
	<atom:link href="http://lssacademy.com/2007/03/19/demystifying-design-of-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lssacademy.com/2007/03/19/demystifying-design-of-experiments/</link>
	<description>Lean Manufacturing, Six Sigma, Lean Six Sigma, and Kaizen</description>
	<lastBuildDate>Sat, 12 May 2012 15:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Taguchi L18 DOE &#124; Lean Six Sigma Academy</title>
		<link>http://lssacademy.com/2007/03/19/demystifying-design-of-experiments/comment-page-1/#comment-1688</link>
		<dc:creator>Taguchi L18 DOE &#124; Lean Six Sigma Academy</dc:creator>
		<pubDate>Mon, 24 Mar 2008 03:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/?p=177#comment-1688</guid>
		<description>[...] Design of Experiments (DOE) are perhaps the single most powerful tool I have found to screen, characterize, and optimize a process. For an introduction to what DOE’s are please read this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Design of Experiments (DOE) are perhaps the single most powerful tool I have found to screen, characterize, and optimize a process. For an introduction to what DOE’s are please read this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://lssacademy.com/2007/03/19/demystifying-design-of-experiments/comment-page-1/#comment-309</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Tue, 20 Mar 2007 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://lssacademy.com/?p=177#comment-309</guid>
		<description>Ron - good luck with the posts on DoE. As you know its a massive topic. I came across a really interesting example of good experimental design over on Wikipedia.&lt;BR/&gt;http://en.wikipedia.org/wiki/Design_of_experiments&lt;BR/&gt;&lt;BR/&gt;&quot;In 1747, while serving as surgeon on HM Bark Salisbury, James Lind, the ship&#039;s surgeon, carried out a controlled experiment to discover a cure for scurvy.&quot; ... &quot;the main thing that is missing is randomized allocation of subjects to treatments&quot;.&lt;BR/&gt;&lt;BR/&gt;Bizarre!&lt;BR/&gt;&lt;BR/&gt;Rob</description>
		<content:encoded><![CDATA[<p>Ron &#8211; good luck with the posts on DoE. As you know its a massive topic. I came across a really interesting example of good experimental design over on Wikipedia.<br /><a href="http://en.wikipedia.org/wiki/Design_of_experiments" rel="nofollow">http://en.wikipedia.org/wiki/Design_of_experiments</a></p>
<p>&#8220;In 1747, while serving as surgeon on HM Bark Salisbury, James Lind, the ship&#8217;s surgeon, carried out a controlled experiment to discover a cure for scurvy.&#8221; &#8230; &#8220;the main thing that is missing is randomized allocation of subjects to treatments&#8221;.</p>
<p>Bizarre!</p>
<p>Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

